| Year | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Model | RMX250 | RMX250L | RMX250M | RMX250N | ||||||
| MSRP | $3899 | $4099 | $4199 | $4299 | $5299 | $5399 | ||||
| Engine Type | Liquid Cooled /Exhaust Valve (EVAC) | Liquid Cooled /Exhaust Valve (EVAC) | Liquid Cooled /Exhaust Valve (EVAC) | Liquid Cooled /Exhaust Valve (EVAC) | Liquid Cooled/Power Valve | Liquid Cooled/Power Valve | ||||
| Displacment | 249.6cc | 249cc | 249cc | 249cc | 249cc | N/A | N/A | |||
| Bore/Stroke | 67mm/70.8mm | 67mm/70.8mm | 67mm/70.8mm | 67mm/70.8mm | ||||||
| Carburetion | 38mm TMC Mikuni | 38mm TMC Mikuni | 38mm TMC Mikuni | 38mm NTM Mikuni | 38mm Keihin | |||||
| Silencer | N/A | N/A | N/A | N/A | Steel w/Spark Arrestor | Steel w/Spark Arrestor | ||||
| Gear Ratios | ||||||||||
|
N/A | 2.285:1 | N/A | N/A | 2.285:1 | 2.285:1 | ||||
|
N/A | 1.733:1 | N/A | N/A | 1.733:1 | 1.733:1 | ||||
|
N/A | 1.375:1 | N/A | N/A | 1.375:1 | 1.375:1 | ||||
|
N/A | 1.157:1 | N/A | N/A | 1.090:1 | 1.090:1 | ||||
|
N/A | 1.090:1 | N/A | N/A | 0.863:1 | 0.863:1 | ||||
| Primary Ratio | N/A | 2.652:1 | N/A | N/A | 2.652:1 | 2.652:1 | ||||
| Final Drive | 13/49 | 13/49 | 13/49 | 13/50 | 13/50 | 13/50 | ||||
| Fuel Capacity | 2.9 gal. | 2.9 gal | 2.9 gal. | 3.1 gal. ? | 2.9 gal. | 2.9 Gal. | 2.9 Gal. | |||
| Weight | 227lb. (dry); 238lb. (1) | 225lb. (dry) | 247lb. (1) | 238lb. (dry); 248lb. (1) | 251 lb. (1) | 251 lb. (1) | ||||
| Seat Height | 38 in. | N/A | 37.6 in. | 37.6 in. | 37.6 | 37.6 | ||||
| Wheel Base | 58.6 in | 58.6 in | 58.5 in. | 58.5 in. | 58.5 | 58.5 | ||||
| Fork Brand | Kayaba Inverted Cartridge | Kayaba Inverted Cartridge | 41mm Showa Inverted Cartridge | 41mm Showa Inverted Cartridge | 45mm Showa | Showa 45mm Conventional | Showa 45mm Conventional | |||
|
12.2 | 12.2 | 12.2 | 12.2 | 11.8 in. | 11.8 in. | ||||
| Shock Brand | Kayaba | Kayaba | Showa | Showa | Showa | Showa | ||||
|
12.8 | 12.8 | 12.8 | 12.8 | 12.8 in. | 12.8 in. | ||||
(1) Wet w/no Fuel